Link Domain Dashboard for Campbellsport Public Library
Published Resources
Publication as of 2022-06-18T07:17:06Z
Summary / Settings
- Data Load
- 2022-06-18 at 07:18
- Data Publication
- 2022-06-18 at 10:10
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 265498 | 454125 | 2762301 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 263857 | 453083 | 2748139 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 263388 | 451341 | 2735698 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 262958 | 450804 | 2724694 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 262031 | 449016 | 2717249 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 260659 | 447987 | 2707030 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 250324 | 177166 | 991230 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 142483 | 171205 | 950987 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 143297 | 169966 | 946494 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 254398 | 172172 | 954187 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 256514 | 441695 | 2662192 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 255130 | 440759 | 2647622 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 248144 | 168797 | 936443 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 253200 | 437705 | 2618782 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 252220 | 435537 | 2605314 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 244037 | 169100 | 933118 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 250057 | 434236 | 2596928 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 246561 | 433287 | 2567776 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 248522 | 430884 | 2550050 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 229264 | 175464 | 967002 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 236738 | 168675 | 929293 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 240715 | 178736 | 984560 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 240502 | 193601 | 1091504 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 240413 | 426163 | 2492705 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 237351 | 426459 | 2529010 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 232537 | 425753 | 2520376 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 231897 | 424637 | 2516390 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 218866 | 423484 | 2506239 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 145020 | 367512 | 2114324 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 155760 | 402076 | 2348383 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 156329 | 400836 | 2341661 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 155644 | 400223 | 2332289 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 156845 | 398188 | 2323252 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 143996 | 344415 | 1945911 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 44298 | 164923 | 899716 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 45222 | 165848 | 901394 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 138105 | 382145 | 2221379 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 138230 | 390098 | 2263913 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 137129 | 386402 | 2243692 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 205855 | 586687 | 2902493 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.campbellsportlibrary.org/ | 1 | 135893 | 366088 | 2115736 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 135605 | 395186 | 2329645 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 135078 | 392589 | 2316331 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 134810 | 392707 | 2312192 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 133860 | 361844 | 2087890 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 133489 | 388386 | 2288911 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 43509 | 167990 | 908037 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 43498 | 166435 | 902061 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.campbellsportlibrary.org/ | 1 | 132622 | 387218 | 2274931 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 129959 | 357231 | 2055728 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 42349 | 167357 | 901964 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 129144 | 355622 | 2046367 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 128966 | 357099 | 2050515 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 128455 | 354423 | 2038057 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 128183 | 355135 | 2036953 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 128104 | 353157 | 2027643 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 127807 | 353696 | 2026079 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 30052 | 164160 | 882489 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.campbellsportlibrary.org/ | 1 | 29991 | 165090 | 883159 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.campbellsportlibrary.org/ | 1 | 127520 | 356501 | 2039913 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.campbellsportlibrary.org/ | 1 | 127018 | 357084 | 2043202 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 113744 | 373578 | 2173075 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 29254 | 167817 | 891350 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 29264 | 166266 | 885993 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 112643 | 372186 | 2146386 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 111768 | 368096 | 2123411 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 111768 | 369527 | 2128191 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 111740 | 368757 | 2125647 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 110939 | 367587 | 2112584 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 110472 | 364005 | 2092895 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 110237 | 364393 | 2092123 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 109953 | 361533 | 2077021 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 109515 | 361514 | 2070969 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 109191 | 359371 | 2059749 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.campbellsportlibrary.org/ | 1 | 108636 | 359215 | 2052563 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.campbellsportlibrary.org/ | 1 | 108569 | 359035 | 2059746 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.campbellsportlibrary.org/ | 1 | 108179 | 356349 | 2045288 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.campbellsportlibrary.org/ | 1 | 108289 | 362775 | 2069140 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.campbellsportlibrary.org/ | 1 | 128055 | 358881 | 2046870 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.campbellsportlibrary.org/ | 1 | 132095 | 357962 | 2035182 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 132109 | 358058 | 2036654 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 115009 | 354838 | 2019555 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 115021 | 356385 | 2024803 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 106465 | 354601 | 2017710 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 105947 | 355595 | 2018730 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 105947 | 354036 | 2013389 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 26312 | 158541 | 821733 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.campbellsportlibrary.org/ | 1 | 26241 | 156369 | 812539 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.campbellsportlibrary.org/ | 1 | 26241 | 158090 | 818582 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.campbellsportlibrary.org/ | 1 | 25642 | 157840 | 808693 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.campbellsportlibrary.org/ | 1 | 25642 | 157840 | 808693 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.campbellsportlibrary.org/ | 1 | 25642 | 157840 | 808693 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.campbellsportlibrary.org/ | 1 | 25642 | 157840 | 808694 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.campbellsportlibrary.org/ | 1 | 25641 | 157839 | 808683 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.campbellsportlibrary.org/ | 1 | 25647 | 157845 | 808677 |
2017-06-15T06:45:46Z | v2.5.1 | 3.1.1 | http://link.campbellsportlibrary.org/ | 1 | 488053 | 169906 | 422895 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-18T07:17:06Z | 454125 | 8623 | 0 | 1143 | 28242 | 57 | 34 | 1061 | 145769 | 56 | 0 | 51 | 4666 | 73527 | 2657 | 19196 | 9576 | 298 | 11217 | 147540 |
2022-06-03T08:43:47Z | 453083 | 8588 | 0 | 1763 | 28218 | 57 | 34 | 1071 | 144957 | 56 | 0 | 51 | 4683 | 73405 | 2665 | 19163 | 9630 | 299 | 11236 | 146813 |
2022-05-19T08:17:11Z | 451341 | 8590 | 0 | 1137 | 28184 | 56 | 34 | 1057 | 144645 | 56 | 0 | 52 | 4668 | 73132 | 2657 | 19142 | 9557 | 296 | 11197 | 146484 |
2022-05-05T07:34:44Z | 450804 | 8569 | 0 | 1746 | 28009 | 51 | 34 | 1063 | 144172 | 56 | 0 | 52 | 4668 | 73231 | 2636 | 19033 | 9529 | 297 | 11180 | 146077 |
2022-04-21T08:18:14Z | 449016 | 8554 | 0 | 1115 | 28045 | 53 | 34 | 1058 | 143809 | 56 | 0 | 52 | 4646 | 72829 | 2645 | 19052 | 9503 | 295 | 11154 | 145711 |
2022-04-07T06:59:36Z | 447987 | 8489 | 0 | 1733 | 27982 | 52 | 34 | 1064 | 143067 | 56 | 0 | 52 | 4653 | 72768 | 2644 | 18977 | 9541 | 296 | 11167 | 145006 |
2022-03-17T07:06:52Z | 177166 | 4247 | 0 | 1099 | 27967 | 53 | 34 | 1051 | 31939 | 56 | 0 | 52 | 4633 | 33360 | 2638 | 14250 | 9504 | 296 | 11127 | 34497 |
2022-03-03T07:28:14Z | 171205 | 4071 | 0 | 1724 | 27711 | 50 | 33 | 1051 | 29622 | 56 | 0 | 51 | 4640 | 32160 | 2645 | 13857 | 9495 | 296 | 11054 | 32319 |
2022-02-17T06:34:28Z | 169966 | 4062 | 0 | 1086 | 27811 | 50 | 33 | 1041 | 29574 | 56 | 0 | 51 | 4623 | 31761 | 2636 | 13829 | 9415 | 295 | 11036 | 32231 |
2022-02-03T08:17:26Z | 172172 | 4126 | 0 | 1716 | 27847 | 49 | 35 | 1054 | 29899 | 56 | 0 | 51 | 4622 | 32279 | 2637 | 13947 | 9427 | 296 | 11101 | 32639 |
2022-01-20T08:03:37Z | 441695 | 8356 | 0 | 1075 | 27950 | 49 | 35 | 1043 | 140872 | 56 | 0 | 51 | 4604 | 71922 | 2634 | 18801 | 9410 | 297 | 11141 | 142990 |
2022-01-06T18:28:32Z | 440759 | 8330 | 0 | 1702 | 27670 | 48 | 35 | 1046 | 140179 | 56 | 0 | 51 | 4605 | 72086 | 2646 | 18751 | 9381 | 296 | 11111 | 142363 |
2021-12-16T07:23:54Z | 168797 | 4041 | 0 | 1063 | 27504 | 48 | 35 | 1029 | 29336 | 56 | 0 | 51 | 4590 | 31559 | 2643 | 13793 | 9304 | 294 | 10973 | 32091 |
2021-12-02T07:23:52Z | 437705 | 8236 | 0 | 1694 | 27531 | 48 | 35 | 1042 | 139081 | 56 | 0 | 51 | 4601 | 71772 | 2626 | 18614 | 9333 | 295 | 11081 | 141217 |
2021-11-18T06:59:14Z | 435537 | 8236 | 0 | 1040 | 27496 | 47 | 35 | 1027 | 138600 | 56 | 0 | 52 | 4581 | 71433 | 2624 | 18601 | 9207 | 292 | 11051 | 140768 |
2021-11-05T10:02:06Z | 169100 | 4032 | 0 | 1664 | 27307 | 47 | 33 | 1030 | 29224 | 56 | 0 | 52 | 4578 | 31704 | 2609 | 13725 | 9284 | 292 | 10991 | 32086 |
2021-10-21T07:02:05Z | 434236 | 8210 | 0 | 1015 | 27497 | 48 | 34 | 1024 | 137938 | 56 | 0 | 52 | 4569 | 71455 | 2625 | 18622 | 9273 | 290 | 11081 | 140053 |
2021-10-07T06:40:59Z | 433287 | 8189 | 0 | 1653 | 27467 | 48 | 34 | 1036 | 137566 | 56 | 0 | 52 | 4579 | 70572 | 2619 | 18576 | 9308 | 292 | 11102 | 139749 |
2021-09-16T07:40:54Z | 430884 | 8136 | 0 | 1006 | 27514 | 49 | 34 | 1029 | 136961 | 56 | 0 | 52 | 4566 | 70142 | 2613 | 18545 | 9244 | 291 | 11086 | 139168 |
2021-09-02T07:48:56Z | 175464 | 4256 | 0 | 1643 | 27357 | 45 | 34 | 1035 | 31528 | 56 | 0 | 52 | 4571 | 32822 | 2604 | 14179 | 9232 | 291 | 11026 | 34351 |
2021-08-19T08:07:34Z | 168675 | 4063 | 0 | 987 | 27237 | 43 | 34 | 1022 | 29531 | 56 | 0 | 52 | 4546 | 31548 | 2603 | 13808 | 9147 | 289 | 10964 | 32365 |
2021-08-05T07:36:24Z | 178736 | 4334 | 0 | 1625 | 27209 | 41 | 34 | 1033 | 33237 | 56 | 0 | 52 | 4554 | 32833 | 2593 | 14228 | 9186 | 291 | 11002 | 36039 |
2021-07-22T09:33:09Z | 193601 | 4483 | 0 | 979 | 27181 | 41 | 34 | 1023 | 40528 | 56 | 0 | 52 | 4542 | 33608 | 2583 | 14425 | 9110 | 286 | 10976 | 43298 |
2021-07-13T18:02:59Z | 426163 | 7975 | 0 | 1619 | 27174 | 41 | 34 | 1033 | 134977 | 56 | 0 | 52 | 4547 | 69684 | 2581 | 18264 | 9144 | 288 | 11031 | 137254 |
2021-06-17T20:18:49Z | 426459 | 7928 | 0 | 963 | 27118 | 41 | 34 | 1021 | 134045 | 56 | 0 | 52 | 4524 | 72779 | 2572 | 18186 | 9027 | 286 | 10987 | 136451 |
2021-06-03T02:23:35Z | 425753 | 7875 | 0 | 1604 | 27092 | 41 | 34 | 1032 | 133440 | 56 | 0 | 52 | 4531 | 72659 | 2575 | 18119 | 9058 | 288 | 11013 | 135901 |
2021-05-20T18:19:17Z | 424637 | 7870 | 0 | 944 | 27122 | 41 | 33 | 1023 | 133376 | 56 | 0 | 52 | 4519 | 72396 | 2572 | 18141 | 9037 | 288 | 10992 | 135793 |
2021-04-22T18:44:05Z | 423484 | 7787 | 0 | 1592 | 27189 | 41 | 33 | 1033 | 132451 | 56 | 0 | 52 | 4642 | 72372 | 2585 | 18054 | 9031 | 288 | 11042 | 134838 |
2021-04-07T21:58:06Z | 367512 | 7479 | 0 | 918 | 27462 | 40 | 34 | 1023 | 107436 | 56 | 0 | 52 | 4750 | 67120 | 2592 | 17767 | 8922 | 290 | 11092 | 110087 |
2021-03-18T17:56:44Z | 402076 | 7707 | 0 | 1608 | 27416 | 41 | 33 | 1027 | 128155 | 56 | 0 | 52 | 4758 | 59333 | 2580 | 18022 | 8998 | 293 | 11122 | 130482 |
2021-03-03T20:20:07Z | 400836 | 7717 | 0 | 892 | 27390 | 41 | 33 | 1012 | 127959 | 56 | 0 | 52 | 4798 | 59289 | 2576 | 17989 | 8886 | 289 | 11090 | 130371 |
2021-02-17T19:21:49Z | 400223 | 7671 | 0 | 1607 | 27320 | 39 | 33 | 1022 | 127305 | 56 | 0 | 52 | 4798 | 59396 | 2575 | 17914 | 8900 | 291 | 11112 | 129748 |
2021-02-03T18:14:04Z | 398188 | 7656 | 0 | 867 | 27274 | 40 | 33 | 1009 | 127055 | 56 | 0 | 52 | 4775 | 58875 | 2565 | 17850 | 8795 | 286 | 11059 | 129552 |
2021-01-21T02:12:25Z | 344415 | 7318 | 0 | 1594 | 27282 | 40 | 33 | 1019 | 101547 | 56 | 0 | 52 | 4783 | 55777 | 2580 | 17489 | 8804 | 288 | 11093 | 104286 |
2020-12-17T17:18:51Z | 164923 | 3945 | 0 | 845 | 27010 | 38 | 33 | 1004 | 28367 | 56 | 0 | 51 | 4748 | 31105 | 2568 | 13443 | 8644 | 282 | 10921 | 31528 |
2020-12-02T17:15:46Z | 165848 | 3937 | 0 | 1582 | 26962 | 38 | 33 | 1017 | 28295 | 56 | 0 | 51 | 4755 | 31431 | 2567 | 13414 | 8687 | 284 | 10947 | 31447 |
2020-11-18T19:30:56Z | 382145 | 7290 | 0 | 834 | 26987 | 38 | 33 | 1004 | 120882 | 56 | 0 | 51 | 4738 | 56624 | 2554 | 17361 | 8575 | 282 | 10993 | 123455 |
2020-11-04T18:19:34Z | 390098 | 7430 | 0 | 1632 | 28128 | 36 | 38 | 1030 | 122288 | 55 | 0 | 54 | 4922 | 57663 | 2657 | 18031 | 9107 | 299 | 11355 | 124998 |
2020-10-21T17:53:02Z | 386402 | 7369 | 0 | 859 | 28021 | 35 | 37 | 1013 | 121379 | 55 | 0 | 54 | 4913 | 57039 | 2647 | 17925 | 8952 | 296 | 11299 | 124126 |
2020-10-08T20:08:36Z | 586687 | 11137 | 0 | 1612 | 49123 | 34 | 53 | 1070 | 177444 | 55 | 0 | 55 | 4950 | 94736 | 2706 | 21736 | 8949 | 296 | 31974 | 180377 |
2020-09-17T17:16:56Z | 366088 | 7237 | 0 | 839 | 27891 | 34 | 37 | 1009 | 107208 | 56 | 0 | 53 | 4894 | 65598 | 2627 | 17726 | 8791 | 294 | 11146 | 110261 |
2020-09-02T18:09:25Z | 395186 | 7316 | 0 | 1603 | 27813 | 34 | 37 | 1021 | 120292 | 56 | 0 | 53 | 4903 | 67744 | 2630 | 17784 | 8809 | 294 | 11154 | 123245 |
2020-08-19T20:41:28Z | 392589 | 7275 | 0 | 832 | 27761 | 34 | 37 | 1003 | 119791 | 56 | 0 | 53 | 4888 | 67196 | 2634 | 17736 | 8704 | 292 | 11104 | 122798 |
2020-08-06T19:19:49Z | 392707 | 7266 | 0 | 1597 | 27621 | 33 | 37 | 1015 | 119514 | 56 | 0 | 53 | 4900 | 67396 | 2612 | 17651 | 8653 | 292 | 11105 | 122513 |
2020-07-16T18:03:19Z | 361844 | 7106 | 0 | 801 | 27631 | 30 | 36 | 1000 | 105916 | 56 | 0 | 53 | 4878 | 64889 | 2611 | 17514 | 8589 | 291 | 11071 | 108984 |
2020-07-01T19:56:27Z | 388386 | 7184 | 0 | 801 | 27536 | 30 | 36 | 997 | 118428 | 56 | 0 | 52 | 4872 | 66572 | 2596 | 17544 | 8529 | 290 | 11046 | 121432 |
2020-06-04T16:10:40Z | 167990 | 4019 | 0 | 1582 | 27363 | 30 | 35 | 1011 | 28751 | 55 | 0 | 52 | 4883 | 31606 | 2595 | 13717 | 8514 | 290 | 10963 | 32190 |
2020-05-21T09:14:14Z | 166435 | 4018 | 0 | 775 | 27354 | 29 | 35 | 995 | 28718 | 55 | 0 | 52 | 4867 | 31087 | 2586 | 13702 | 8438 | 288 | 10921 | 32177 |
2020-05-07T19:43:16Z | 387218 | 7132 | 0 | 1569 | 27450 | 29 | 35 | 1009 | 117596 | 56 | 0 | 52 | 4879 | 66417 | 2593 | 17447 | 8500 | 290 | 11053 | 120714 |
2020-04-16T07:11:26Z | 357231 | 7011 | 0 | 755 | 27417 | 29 | 34 | 993 | 104410 | 56 | 0 | 52 | 4866 | 64031 | 2602 | 17312 | 8380 | 289 | 11017 | 107595 |
2020-04-02T07:19:39Z | 167357 | 4005 | 0 | 1558 | 27247 | 29 | 34 | 1005 | 28639 | 55 | 0 | 52 | 4871 | 31469 | 2594 | 13670 | 8424 | 290 | 10942 | 32127 |
2020-03-21T03:21:59Z | 355622 | 6946 | 0 | 740 | 27328 | 29 | 34 | 989 | 103975 | 56 | 0 | 52 | 4853 | 63693 | 2587 | 17194 | 8310 | 287 | 10998 | 107154 |
2020-03-06T20:26:16Z | 357099 | 6955 | 0 | 1551 | 27374 | 29 | 34 | 1001 | 104018 | 56 | 0 | 51 | 4871 | 64061 | 2590 | 17221 | 8366 | 291 | 11050 | 107187 |
2020-02-19T23:32:07Z | 354423 | 6902 | 0 | 723 | 27321 | 29 | 34 | 986 | 103619 | 56 | 0 | 51 | 4848 | 63424 | 2593 | 17149 | 8249 | 289 | 10998 | 106774 |
2020-02-06T05:31:53Z | 355135 | 6892 | 0 | 1526 | 27301 | 29 | 35 | 999 | 103458 | 56 | 0 | 51 | 4844 | 63593 | 2597 | 17120 | 8300 | 292 | 11033 | 106628 |
2020-01-16T07:38:54Z | 353157 | 6875 | 0 | 692 | 27287 | 29 | 35 | 983 | 103302 | 56 | 0 | 51 | 4828 | 63033 | 2592 | 17093 | 8144 | 289 | 11006 | 106476 |
2020-01-12T08:49:42Z | 353696 | 6873 | 0 | 1516 | 27187 | 30 | 35 | 993 | 103090 | 56 | 0 | 51 | 4841 | 63328 | 2577 | 17028 | 8111 | 291 | 11017 | 106285 |
2020-01-01T22:07:43Z | 164160 | 3991 | 0 | 685 | 27074 | 30 | 35 | 977 | 28331 | 54 | 0 | 51 | 4828 | 30677 | 2575 | 13544 | 8041 | 289 | 10882 | 31818 |
2019-12-20T15:51:53Z | 165090 | 3981 | 0 | 1504 | 27024 | 29 | 35 | 990 | 28229 | 54 | 0 | 51 | 4826 | 31092 | 2580 | 13504 | 8002 | 290 | 10902 | 31723 |
2019-12-07T06:15:44Z | 356501 | 6966 | 0 | 653 | 28056 | 29 | 38 | 989 | 103804 | 56 | 383 | 53 | 4921 | 63289 | 2642 | 17538 | 8142 | 298 | 11266 | 107378 |
2019-11-22T01:28:18Z | 357084 | 6830 | 0 | 1518 | 28056 | 29 | 38 | 1003 | 103682 | 56 | 382 | 53 | 4935 | 63376 | 2644 | 17401 | 8219 | 299 | 11307 | 107256 |
2019-08-28T18:44:38Z | 373578 | 6807 | 0 | 579 | 27537 | 27 | 39 | 973 | 113090 | 53 | 360 | 51 | 4872 | 63527 | 2609 | 17194 | 7806 | 296 | 11111 | 116647 |
2019-08-19T23:35:31Z | 167817 | 4055 | 0 | 1456 | 27411 | 28 | 38 | 986 | 28902 | 51 | 242 | 51 | 4889 | 31233 | 2596 | 13824 | 7869 | 300 | 11052 | 32834 |
2019-08-13T09:06:28Z | 166266 | 4055 | 0 | 570 | 27411 | 28 | 38 | 972 | 28902 | 50 | 243 | 51 | 4873 | 30720 | 2594 | 13824 | 7794 | 299 | 11009 | 32833 |
